Panasonic EW3109W Upper Arm Blood Pressure Monitor (White)
List Price: Our Price: Calculated in a shopping cart Availability: Usually ships in 24 hours Category: Health Care See more product details Panasonic EW3109W Upper Arm Blood Pressure Monitor (White) DetailsManufacturer: PanasonicBrand: Panasonic Release Date: 2007-04-15 Model: EW3109W Color: White Product features:
Customer Reviews of Panasonic EW3109W Upper Arm Blood Pressure Monitor (White)Customer Review: great pressure monitorThe pressure monitor is a little bigger than it looks, but it works very well and is very accurate.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Easy to Use
With only one-touch of the start button, the unit auto-inflates making it not only accurate but also extremely easy to use. The Panasonic EW3109W Automatic Arm Blood Pressure Monitor comes with a carrying pouch and 4 AA batteries for in-the-box power. An optional AC adaptor and extra-large cuff (fits up to 17") are available and sold separately.
|
Discover How To:
All blood pressure monitors include a 2-year limited warranty. You can always trust Panasonic healthy living products to help you monitor your physical health in the comfort of your own home. Their range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.
| Compare Panasonic Arm Blood Pressure Monitor | ||||||
![]() EW3122S | ![]() EW3106W | ![]() EW3152A | ![]() EW3109W | |||
|---|---|---|---|---|---|---|
| ||||||
| Yes | Yes | No | Yes | ||
| Yes | No | Yes | No | ||
| No | Yes | No | Yes | ||
| 84 readings (42 readings x 2 people) | 21 readings | 180 readings (90 readings x 2 people) | 90 readings | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | ||
| Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | ||
| Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Cuffless. Approx. 7-3/4" to 13-1/4" (20cm-34cm). | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | ||
| ||||||
| Digital LCD | Digital LCD | Digital LCD | Digital LCD | ||
| Yes | Yes | Yes | Yes | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| 50?F to 104?F 30% to 85% RH | 50?F to 104?F 30% to 85% RH | 50?F to 104?F 30% to 85% RH | 50?F to 104?F 15% to 90% RH | ||
| -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | ||
| Four "AA" batteries (included) | Four "AA" batteries (included) | Four "AA" Alkaline batteries and AC Adaptor (included) | Four "AA" Alkaline batteries (included) | ||
| Approx. 500 usages | Approx. 500 usages | Approx. 200 usages | Approx. 500 usages | ||
| ||||||
| Sold separately. Part # EW31225K | No | Yes | Sold separately. Part # EW31095K or included in EW3109ACW model | ||
| No | No | No | Storage Pouch | ||
| Sold separately. Part # EW3901H | Sold separately. Part # EW3901H | N/A | Sold separately. Part # EW3901H | ||
| ||||||
| 3.7" x 6.9" x 7.0" | 2.8" x 4.4" x 5.7" | 8.7" x 6.1" x 8.3" | 2.0" x 8.3" x 2.0" | ||
| 1.17 lbs | 0.63 lbs | 4.9 lbs. (No battery) | 9.2 oz. | ||
RESPeRATE Blood Pressure Lowering Device
Omron HEM-432C Manual Inflation Blood Pressure Monitor
Omron HEM-637 Wrist Blood Pressure Monitor with Advanced Positioning Sensor
Omron HEM-670IT Wrist Blood Pressure Monitor with APS (Advanced Positioning Sensor) and Advanced Omron Health Management Software
Omron Elite 7300W Womens Avanced Blood Pressure Monitor
Omron HEM-711 DLX Automatic Blood Pressure Monitor with Comfit Cuff
Omron HEM-712C Automatic Blood Pressure Monitor with IntelliSense
Omron HEM-711AC Automatic Blood Pressure Monitor with IntelliSense
Omron HEM-790IT Automatic Blood Pressure Monitor with Advanced Omron Health Management Software
Omron HEM-780 Automatic Blood Pressure Monitor with ComFit Cuff
Sanyo Eneloop 4 Pack AAA NiMH Pre-Charged Rechargeable Batteries
Eureka 71B Hand-Held Vacuum
Eagles - Eagles - The Very Best Of
James Bond Ultimate Collector's Set
Taylor 5596G Body fat-Body Water Scale with Bone and Muscle Mass Features
Cables To Go 28270 USB 2.0 Mobile Office Retractable Cable Kit
Panasonic EW3122S Upper Arm Blood Pressure Monitor (Silver)
Super Smash Bros. Brawl
JBL On Tour Portable Speaker System ( Black )
Brother PT-80 P-touch Electronic Labeling System