Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush
List Price: Our Price: $94.99 You Save: $20.00 (17%) Availability: Usually ships in 24 hours Buy 3rd Party: from $79.99 (click here) Category: Health Care See more product details Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric Toothbrush DetailsManufacturer: Philips SonicareBrand: Philips Release Date: 2008-03-21 Model: HX5352/46 Product features:
Customer Reviews of Philips Sonicare HX6311/02 Sonicare for Kids Rechargeable Electric ToothbrushCustomer Review: Probably the best on the market but pricey, and with a minor design fault
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking for the right Sonicare brush head? Click here for the Sonicare Brush Head Guide | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| For Kids | Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | Ultimate Cleaning | Air Floss | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sonicare for Kids | Xtreme e3000 | Essence 5300 | Essence 5350 | EasyClean | Healthy White 710 | Healthy White R732 | FlexCare R910 | FlexCare RS930 | FlexCare+ | Diamond Clean | Air Floss |
| Model # | |||||||||||
| HX6311/02 | HX3351/02 | HX5351/46 | HX5352/46 | HX6511/50 | HX6711/02 | HX6732/02 | HX6911/02 | HX6932/10 | HX6972/10 | HX9332/05 | HX8111/02 |
| Rechargeable | An easier way to floss | ||||||||||
| ? | Battery | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Quadpacer | For best results use your Philips Sonicare rechargeable toothbrush with Air Floss | ||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| Brushing Modes | |||||||||||
| Ages 4 - 7 | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | |
| Ages 7 - 10 | Clean and White | Clean and White | White | ||||||||
| Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | |||||||
| Massage | Massage | Massage | |||||||||
| Go Care/Max Care | Go Care/Max Care | Refresh | Polish | ||||||||
| Gum Care | Gum Care | Air & Microdroplet Technology | |||||||||
| Handles | |||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Clean between all teeth in only 60 seconds with one teaspoon of water or mouthwash |
| Included Brush Heads | |||||||||||
| 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
| UV Brush Head Sanitizer | |||||||||||
| ? | ? | ||||||||||
| Travel Charger | |||||||||||
| ? | ? | ? | ? | ? | Deluxe travel case with USB Charger | ||||||
| Illuminated Display | |||||||||||
| ? | ? | ||||||||||
Toothbrush Refill Adult Medium 3 Toothbrushs
Sonicare Xtreme Power Toothbrush - Orange (E3000)
Oral-B Stages Stage 3 toothbrush for kids, Disney Pixars Cars - 1 ea
SONICARE BASIC UNIT INCL.1 BRUSH HEAD MAP-59.99
Philips Sonicare Xtreme e3000 Power Toothbrush (Orange)
Oral-B Model S-200 Sonic Complete Rechargeable Power Toothbrush
Philips Sonicare Advance HX4012 Compact Replacement a-Series Compact Brush Head, Colors May Vary (2 Brush Heads)
Philips Sonicare Toothbrush e Series Heads Fits: Essence, Xtreme, Elite and Advance - 6 Pack
Philips Sonicare Elite Replacement 4 Brush Heads - Fits elite, essence & Xtreme
Philips Sonicare HX6511/ 50 Easy Clean Rechargeable Electric Toothbrush
Philips Sonicare HX7002/ 62 e-Series Standard Replacement Brush Heads, 2-Pack
Philips Sonicare UV Sanitizer
Philips Sonicare HX5351/ 46 Essence Rechargeable Electric Toothbrush (Frustration Free Packaging)
The Sonic Seal for E-Series Sonicare Replacement Heads, 3 Count (Blue, Pink, Frost)